Appearance: It adopts dot matrix borderless grille and star battleship headlights, matched with ocean rhythmic body lines, combining sportiness and luxury.
Interior: The Sea Rhythm's trendy and comfortable cockpit is equipped with a 12.8-inch adaptive floating PAD, supports the DiLink intelligent network system, and has smooth operation and a full sense of technology.
Space: 4780×1837×1495mm body size and 2718mm wheelbase, providing spacious rear row and flexible storage space to meet the daily travel needs of the family.
Ultimate driving control: fast, economical, quiet and smooth, worry-free driving
Power performance: Xiaoyun-plug-in hybrid dedicated 1.5L high-efficiency engine (maximum power 81kW) is matched with a 145kW permanent magnet synchronous motor, the system comprehensive power reaches 226kW, 0-100km/h acceleration takes only 7.3 seconds, and the power output is smooth and silky.
Ultra-low energy consumption: WLTC pure electric range is 101km (NEDC 120km), the fuel consumption when the battery is depleted is only 3.8L/100km, and the comprehensive range can reach up to 1245km, truly realizing "one tank of fuel for a week".
Quiet experience: International masters adjust NVH technology to create a library-level quiet cabin, so you can enjoy tranquility even on long-distance trips.
Smart technology: All-dimensional protection, smart driving worry-free
Intelligent driving assistance: DiPilot 300 "Eye of God" high-end intelligent driving system, supports adaptive cruise, lane keeping and other functions, and can easily cope with complex road conditions.
Safety protection: Blade batteries have passed rigorous testing, EHS hybrid system continuously variable speed eliminates setbacks, 360° high-definition imaging and transparent chassis avoid blind spot risks.
Convenient experience: mobile phone NFC car key, remote OTA upgrade, 5GB/month free car-machine traffic, technological convenience is at your fingertips.







Parameter configuration table
Model | 55KM Luxury | 55KM Premium | 120KM Luxury |
Length × width × height (mm) | 4780 × 1837 × 1495 | 4780 × 1837 × 1495 | 4780 × 1837 × 1495 |
Wheelbase (mm) | 2718 | 2718 | 2718 |
Wheelbase front/rear (mm) | 1580/1590 | 1580/1590 | 1580/1590 |
Tire size | 225/60 R | 225/60 R | 225/60 R |
Engine model | Xiaoyun-1.5L high-efficiency engine for plug-in hybrid | Xiaoyun-1.5L high-efficiency engine for plug-in hybrid | Xiaoyun-1.5L high-efficiency engine for plug-in hybrid |
Engine type | Electronic control fuel multi-point sequential injection/inline four-cylinder/four-stroke/liquid cooling/double overhead camshaft/16 valves/electronic ignition/intake VVT | Electronic control fuel multi-point sequential injection/inline four-cylinder/four-stroke/liquid cooling/double overhead camshaft/16 valves/electronic ignition/intake VVT | Electronic control fuel multi-point sequential injection/inline four-cylinder/four-stroke/liquid cooling/double overhead camshaft/16 valves/electronic ignition/intake VVT |
Displacement (L) | 1.5 | 1.5 | 1.5 |
Maximum engine power (kW/rpm) | 81/6000 | 81/6000 | 81/6000 |
Maximum engine torque (N.m/rpm) | 135/4500 | 135/4500 | 135/4500 |
Motor type | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor |
Maximum motor power (kW) | 132 | 132 | 145 |
Maximum motor torque (N.m) | 316 | 316 | 325 |
Transmission system | EHS hybrid system | EHS hybrid system | EHS hybrid system |
Battery type | DM-i super hybrid power blade battery | DM-i super hybrid power blade battery | DM-i super hybrid power blade battery |
Battery capacity (kWh) | 8.3 | 8.3 | 18.3 |
0-100km/h acceleration time (s) | 7.9 | 7.9 | 7.3 |
Front suspension type | McPherson type | McPherson type | McPherson type |
Rear suspension type | Torsion beam type | Torsion beam type | Torsion beam type |
Model |
55KM Luxury, 55KM Premium, 120KM Luxury |
---|---|
Color |
Black, White, Gray, Blue |
