Description
Parameter configuration table
Models | 100KM Leading Model | 100KM Surpassing Model | 180KM Surpassing Model |
Length × width × height (mm) | 5145 × 1970 × 1805 | 5145 × 1970 × 1805 | 5145 × 1970 × 1805 |
Wheelbase (mm) | 3045 | 3045 | 3045 |
Wheelbase front/rear (mm) | 1676/1683 | 1676/1683 | 1676/1683 |
Fuel tank capacity (L) | 50 | 50 | 50 |
Tire specifications | 235/60 R18 | 235/60 R18 | 235/60 R18 |
Engine model | 1.5T high-efficiency engine for plug-in hybrid | 1.5T high-efficiency engine for plug-in hybrid | 1.5T high-efficiency engine for plug-in hybrid |
Engine type | Variable-section turbocharger/direct injection/mid-mounted intake VVT/all-aluminum alloy engine/Miller cycle/high compression ratio/ultra-low friction | Variable-section turbocharger/direct injection/mid-mounted intake VVT/all-aluminum alloy engine/Miller cycle/high compression ratio/ultra-low friction | Variable-section turbocharger/direct injection/mid-mounted intake VVT/all-aluminum alloy engine/Miller cycle/high compression ratio/ultra-low friction |
Displacement (L) | 1.5Ti | 1.5Ti | 1.5Ti |
Maximum engine power (kW) | 115 | 115 | 115 |
Maximum engine torque (N·m) | 225 | 225 | 225 |
Battery type | Blade battery for plug-in hybrid | Blade battery for plug-in hybrid | Blade battery for plug-in hybrid |
Motor type | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor |
Maximum motor power (kW) | 200 | 200 | 200 |
Maximum motor torque (N·m) | 315 | 315 | 315 |
Transmission system | EHS electric hybrid system | EHS electric hybrid system | EHS electric hybrid system |
Battery capacity (kWh) | 20.39 | 20.39 | 36.6 |
0-100km/h acceleration time (s) | 8.1 | 8.1 | 8.5 |
Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
DC fast charging power | 41kW | 41kW | 73kW |
Additional Information
Models |
100KM Leading Model, 100KM Surpassing Model, 180KM Surpassing Model |
---|---|
Colors |
Jianyao Purple, Yuanshan Green, Runyu White, Xuankong Black |

In stock BYD Xia, luxury mid-to-large flagship MPV, Chinese new energy vehicle, 0 km used car
$249,800.00